<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Off the Chart Feedback</title>
	<atom:link href="http://www.videocopilot.net/blog/2009/12/off-the-chart-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videocopilot.net/blog/2009/12/off-the-chart-feedback/</link>
	<description>A Blog by Andrew Kramer</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:53:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: www.ppanimation.blogspot.com</title>
		<link>http://www.videocopilot.net/blog/2009/12/off-the-chart-feedback/#comment-176410</link>
		<dc:creator>www.ppanimation.blogspot.com</dc:creator>
		<pubDate>Sat, 26 Dec 2009 16:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=1804#comment-176410</guid>
		<description>Hey Andrew...I wanted to tell you. I&#039;m a drilling engineer...drilling oil wells...yap..nothing else further than &quot;post productions, and FX&quot;...So, I found this tuto...AMAZIN and HANDY...finally I can use this AE that I love, and your training for something specific for my work! It total happyness! And don&#039;t forget about the &quot;boring tehnicians&quot; like us in the future and keep give us thing like this! THANX!!</description>
		<content:encoded><![CDATA[<p>Hey Andrew&#8230;I wanted to tell you. I&#8217;m a drilling engineer&#8230;drilling oil wells&#8230;yap..nothing else further than &#8220;post productions, and FX&#8221;&#8230;So, I found this tuto&#8230;AMAZIN and HANDY&#8230;finally I can use this AE that I love, and your training for something specific for my work! It total happyness! And don&#8217;t forget about the &#8220;boring tehnicians&#8221; like us in the future and keep give us thing like this! THANX!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerrone1235unique717</title>
		<link>http://www.videocopilot.net/blog/2009/12/off-the-chart-feedback/#comment-175891</link>
		<dc:creator>Jerrone1235unique717</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=1804#comment-175891</guid>
		<description>thank you, :), very helpful.....thnkx</description>
		<content:encoded><![CDATA[<p>thank you, <img src='http://www.videocopilot.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , very helpful&#8230;..thnkx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helge Kallevik</title>
		<link>http://www.videocopilot.net/blog/2009/12/off-the-chart-feedback/#comment-175865</link>
		<dc:creator>Helge Kallevik</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=1804#comment-175865</guid>
		<description>I just realized that this is tut #99! I bet tut #100 will be as great as the lighning tut!</description>
		<content:encoded><![CDATA[<p>I just realized that this is tut #99! I bet tut #100 will be as great as the lighning tut!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.videocopilot.net/blog/2009/12/off-the-chart-feedback/#comment-175827</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 20 Dec 2009 21:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=1804#comment-175827</guid>
		<description>Great tutorial.  I&#039;d like a tutorial on how to make the same graph as your title bar at the top of the page because I think those look really cool and modern</description>
		<content:encoded><![CDATA[<p>Great tutorial.  I&#8217;d like a tutorial on how to make the same graph as your title bar at the top of the page because I think those look really cool and modern</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavi</title>
		<link>http://www.videocopilot.net/blog/2009/12/off-the-chart-feedback/#comment-175777</link>
		<dc:creator>Xavi</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=1804#comment-175777</guid>
		<description>I love andrew kramer</description>
		<content:encoded><![CDATA[<p>I love andrew kramer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.videocopilot.net/blog/2009/12/off-the-chart-feedback/#comment-175776</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 19 Dec 2009 18:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=1804#comment-175776</guid>
		<description>I really enjoyed the tutorial thanks andrew. from nigeria </description>
		<content:encoded><![CDATA[<p>I really enjoyed the tutorial thanks andrew. from nigeria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asri</title>
		<link>http://www.videocopilot.net/blog/2009/12/off-the-chart-feedback/#comment-175766</link>
		<dc:creator>Asri</dc:creator>
		<pubDate>Sat, 19 Dec 2009 12:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=1804#comment-175766</guid>
		<description>not so much information in this tut,,</description>
		<content:encoded><![CDATA[<p>not so much information in this tut,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Stemm</title>
		<link>http://www.videocopilot.net/blog/2009/12/off-the-chart-feedback/#comment-175718</link>
		<dc:creator>Jason Stemm</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=1804#comment-175718</guid>
		<description>Thanks for these tutorials, free project files, and your motion graphics products.  You&#039;ve helped a bunch of people learn some daunting software.</description>
		<content:encoded><![CDATA[<p>Thanks for these tutorials, free project files, and your motion graphics products.  You&#8217;ve helped a bunch of people learn some daunting software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

