<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NEW TUTORIAL: Dynamic Bar Graphs</title>
	<atom:link href="http://www.videocopilot.net/blog/2009/12/new-tutorial-dynamic-bar-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videocopilot.net/blog/2009/12/new-tutorial-dynamic-bar-graphs/</link>
	<description>A Blog by Andrew Kramer</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:53:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: prog</title>
		<link>http://www.videocopilot.net/blog/2009/12/new-tutorial-dynamic-bar-graphs/#comment-251483</link>
		<dc:creator>prog</dc:creator>
		<pubDate>Sat, 13 Aug 2011 22:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=1794#comment-251483</guid>
		<description>Thank you so much .</description>
		<content:encoded><![CDATA[<p>Thank you so much .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco - Cogumelo</title>
		<link>http://www.videocopilot.net/blog/2009/12/new-tutorial-dynamic-bar-graphs/#comment-237013</link>
		<dc:creator>Marco - Cogumelo</dc:creator>
		<pubDate>Thu, 31 Mar 2011 08:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=1794#comment-237013</guid>
		<description>Hi guys!
Hi everyone... is the 3d max file avaible for download??? I want to make some modifications, like a color modification and add more bars.... Thanks!!!</description>
		<content:encoded><![CDATA[<p>Hi guys!<br />
Hi everyone&#8230; is the 3d max file avaible for download??? I want to make some modifications, like a color modification and add more bars&#8230;. Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.videocopilot.net/blog/2009/12/new-tutorial-dynamic-bar-graphs/#comment-178118</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=1794#comment-178118</guid>
		<description>I think a great name for this chart would be &quot;average days between tutorials on video copilot, by year.&quot;</description>
		<content:encoded><![CDATA[<p>I think a great name for this chart would be &#8220;average days between tutorials on video copilot, by year.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abdulrahman</title>
		<link>http://www.videocopilot.net/blog/2009/12/new-tutorial-dynamic-bar-graphs/#comment-175772</link>
		<dc:creator>abdulrahman</dc:creator>
		<pubDate>Sat, 19 Dec 2009 16:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=1794#comment-175772</guid>
		<description>amazing tut but i have an easier way to it

///u isolate each bar and just freeze the frame when the bar has reached its destination \\\</description>
		<content:encoded><![CDATA[<p>amazing tut but i have an easier way to it</p>
<p>///u isolate each bar and just freeze the frame when the bar has reached its destination \\\</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scooter</title>
		<link>http://www.videocopilot.net/blog/2009/12/new-tutorial-dynamic-bar-graphs/#comment-175412</link>
		<dc:creator>Scooter</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=1794#comment-175412</guid>
		<description>Awesome!
Can you make 3D pie charts happen too???</description>
		<content:encoded><![CDATA[<p>Awesome!<br />
Can you make 3D pie charts happen too???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafa</title>
		<link>http://www.videocopilot.net/blog/2009/12/new-tutorial-dynamic-bar-graphs/#comment-174986</link>
		<dc:creator>Rafa</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=1794#comment-174986</guid>
		<description>&lt;b&gt;AMAZING!!! Thank you!!</description>
		<content:encoded><![CDATA[<p><b>AMAZING!!! Thank you!!</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emeka samuel</title>
		<link>http://www.videocopilot.net/blog/2009/12/new-tutorial-dynamic-bar-graphs/#comment-174959</link>
		<dc:creator>emeka samuel</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=1794#comment-174959</guid>
		<description>God bless you Andrew. much love from Rigel pictures Nigeria</description>
		<content:encoded><![CDATA[<p>God bless you Andrew. much love from Rigel pictures Nigeria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OSama</title>
		<link>http://www.videocopilot.net/blog/2009/12/new-tutorial-dynamic-bar-graphs/#comment-174919</link>
		<dc:creator>OSama</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=1794#comment-174919</guid>
		<description>it&#039;s amazing tut :)
thanks</description>
		<content:encoded><![CDATA[<p>it&#8217;s amazing tut <img src='http://www.videocopilot.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

