<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Particle Turbulence</title>
	<atom:link href="http://www.videocopilot.net/blog/2009/02/particle-turbulence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videocopilot.net/blog/2009/02/particle-turbulence/</link>
	<description>A Blog by Andrew Kramer</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:04:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kazimazim</title>
		<link>http://www.videocopilot.net/blog/2009/02/particle-turbulence/comment-page-1/#comment-165340</link>
		<dc:creator>kazimazim</dc:creator>
		<pubDate>Sat, 03 Oct 2009 14:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=825#comment-165340</guid>
		<description>I love design and I want to help me some of the lessons if you allow 
Because I want to make a good preparation for possible assistance program does 
Thank you and I am waiting for your reply</description>
		<content:encoded><![CDATA[<p>I love design and I want to help me some of the lessons if you allow<br />
Because I want to make a good preparation for possible assistance program does<br />
Thank you and I am waiting for your reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://www.videocopilot.net/blog/2009/02/particle-turbulence/comment-page-1/#comment-126028</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Sat, 18 Apr 2009 02:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=825#comment-126028</guid>
		<description>Hi Andrew, i just wondering, is it possible to create a reall 3D particle world in AE? I mean is it possible to create some depth to particles. I tryed to use Particular, it&#039;s look nice, but i cant place layer into particles. It&#039;s look like all partocles infront of my image layer, or all particles behind it. For example, Can i create rain, or volume fog with one layer and place other layers containing images with alpha into it?

Thank you for your toturias!

Aleksander, Russia. St.-Petersburg (59.939407,30.313683)</description>
		<content:encoded><![CDATA[<p>Hi Andrew, i just wondering, is it possible to create a reall 3D particle world in AE? I mean is it possible to create some depth to particles. I tryed to use Particular, it&#8217;s look nice, but i cant place layer into particles. It&#8217;s look like all partocles infront of my image layer, or all particles behind it. For example, Can i create rain, or volume fog with one layer and place other layers containing images with alpha into it?</p>
<p>Thank you for your toturias!</p>
<p>Aleksander, Russia. St.-Petersburg (59.939407,30.313683)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theone</title>
		<link>http://www.videocopilot.net/blog/2009/02/particle-turbulence/comment-page-1/#comment-103293</link>
		<dc:creator>theone</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=825#comment-103293</guid>
		<description>look at that onde dude PRO SCORES http://www.youtube.com/watch?v=p7TFJi90D3I&amp;feature=rec-HM-rev-rn</description>
		<content:encoded><![CDATA[<p>look at that onde dude PRO SCORES <a href="http://www.youtube.com/watch?v=p7TFJi90D3I&amp;feature=rec-HM-rev-rn" rel="nofollow">http://www.youtube.com/watch?v=p7TFJi90D3I&amp;feature=rec-HM-rev-rn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://www.videocopilot.net/blog/2009/02/particle-turbulence/comment-page-1/#comment-103259</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=825#comment-103259</guid>
		<description>Thx - more great info...</description>
		<content:encoded><![CDATA[<p>Thx &#8211; more great info&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R-CANE</title>
		<link>http://www.videocopilot.net/blog/2009/02/particle-turbulence/comment-page-1/#comment-103207</link>
		<dc:creator>R-CANE</dc:creator>
		<pubDate>Fri, 27 Feb 2009 10:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=825#comment-103207</guid>
		<description>Is it also possible to have several pictures of leaves to replace the particles so it looks like the wind is blowing the leaves in the air ?</description>
		<content:encoded><![CDATA[<p>Is it also possible to have several pictures of leaves to replace the particles so it looks like the wind is blowing the leaves in the air ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex coffy</title>
		<link>http://www.videocopilot.net/blog/2009/02/particle-turbulence/comment-page-1/#comment-103166</link>
		<dc:creator>alex coffy</dc:creator>
		<pubDate>Fri, 27 Feb 2009 07:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=825#comment-103166</guid>
		<description>it is getting serious man, everything you post doesn&#039;t have to be that good. (lol) 
another great one! Hope a tutorial will follow.</description>
		<content:encoded><![CDATA[<p>it is getting serious man, everything you post doesn&#8217;t have to be that good. (lol)<br />
another great one! Hope a tutorial will follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modisana</title>
		<link>http://www.videocopilot.net/blog/2009/02/particle-turbulence/comment-page-1/#comment-103149</link>
		<dc:creator>Modisana</dc:creator>
		<pubDate>Fri, 27 Feb 2009 05:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=825#comment-103149</guid>
		<description>Thank you so much Mr Kramer you are one of the few people Id like to call, THE BEST!

Now...Im sure Im not only speaking for myself when I say, cant wait for the next tutorial, when is it coming out? I have to know!!! I cant sleep, cant eat, cant think, even my daily dose of Mountain Dew doesn&#039;t seem to calm me down like it usually does!

I HAVE TO KNOW! THIS IS TORTURE!.....NEW TUTORIAL PLEEEEASEEE! CANT WAIT FOR IT ANY LONGER!

Okay I was kidding! not about the tutorial but about the whole dramatic nonsense!
But seriously though! Cant wait for the tutorial!

Youre the best! Again!</description>
		<content:encoded><![CDATA[<p>Thank you so much Mr Kramer you are one of the few people Id like to call, THE BEST!</p>
<p>Now&#8230;Im sure Im not only speaking for myself when I say, cant wait for the next tutorial, when is it coming out? I have to know!!! I cant sleep, cant eat, cant think, even my daily dose of Mountain Dew doesn&#8217;t seem to calm me down like it usually does!</p>
<p>I HAVE TO KNOW! THIS IS TORTURE!&#8230;..NEW TUTORIAL PLEEEEASEEE! CANT WAIT FOR IT ANY LONGER!</p>
<p>Okay I was kidding! not about the tutorial but about the whole dramatic nonsense!<br />
But seriously though! Cant wait for the tutorial!</p>
<p>Youre the best! Again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Nankivell</title>
		<link>http://www.videocopilot.net/blog/2009/02/particle-turbulence/comment-page-1/#comment-103146</link>
		<dc:creator>Lewis Nankivell</dc:creator>
		<pubDate>Fri, 27 Feb 2009 05:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=825#comment-103146</guid>
		<description>ANDREW KRAMER!!! IS THE BEST!!</description>
		<content:encoded><![CDATA[<p>ANDREW KRAMER!!! IS THE BEST!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
