<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Storyboards Equal Success</title>
	<atom:link href="http://www.videocopilot.net/blog/2008/06/storyboards-equal-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videocopilot.net/blog/2008/06/storyboards-equal-success/</link>
	<description>A Blog by Andrew Kramer</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:50:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: computer ram</title>
		<link>http://www.videocopilot.net/blog/2008/06/storyboards-equal-success/comment-page-2/#comment-176221</link>
		<dc:creator>computer ram</dc:creator>
		<pubDate>Thu, 24 Dec 2009 11:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=200#comment-176221</guid>
		<description>Hi...
That is such a nice information. It can be very helpful to a lot of people here. Thank you so much for sharing.</description>
		<content:encoded><![CDATA[<p>Hi&#8230;<br />
That is such a nice information. It can be very helpful to a lot of people here. Thank you so much for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahmod</title>
		<link>http://www.videocopilot.net/blog/2008/06/storyboards-equal-success/comment-page-2/#comment-90470</link>
		<dc:creator>Mahmod</dc:creator>
		<pubDate>Wed, 14 Jan 2009 05:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=200#comment-90470</guid>
		<description>thanks .. it is helping</description>
		<content:encoded><![CDATA[<p>thanks .. it is helping</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://www.videocopilot.net/blog/2008/06/storyboards-equal-success/comment-page-2/#comment-55978</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Fri, 11 Jul 2008 21:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=200#comment-55978</guid>
		<description>Love all of my products I have purchased by the way!

I am having a hard time creating organized storyboards. Everything is scattered throughout a couple of pages. Do you have any visual samples of some of the storyboarding you do or any tips as to where I could get some information to where I can get better at it? Thanks!</description>
		<content:encoded><![CDATA[<p>Love all of my products I have purchased by the way!</p>
<p>I am having a hard time creating organized storyboards. Everything is scattered throughout a couple of pages. Do you have any visual samples of some of the storyboarding you do or any tips as to where I could get some information to where I can get better at it? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe G</title>
		<link>http://www.videocopilot.net/blog/2008/06/storyboards-equal-success/comment-page-2/#comment-53902</link>
		<dc:creator>Joe G</dc:creator>
		<pubDate>Wed, 02 Jul 2008 04:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=200#comment-53902</guid>
		<description>Good point, but I think storyboards are just as important on smaller projects as well. They help with concept, design and process. I think it&#039;s easier to draw out how animation principals will flow, instead of going on the fly in AE.

Awesome Indy storyboard link Andrew !!</description>
		<content:encoded><![CDATA[<p>Good point, but I think storyboards are just as important on smaller projects as well. They help with concept, design and process. I think it&#8217;s easier to draw out how animation principals will flow, instead of going on the fly in AE.</p>
<p>Awesome Indy storyboard link Andrew !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://www.videocopilot.net/blog/2008/06/storyboards-equal-success/comment-page-2/#comment-53590</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Mon, 30 Jun 2008 20:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=200#comment-53590</guid>
		<description>Yep yep yep, storyboards are essential on larger projects, I just wasted a lot of time on my last project and had to go right back to the beginning after 2 months. Oh well, it&#039;s all experience, nice work AK.


Cheers</description>
		<content:encoded><![CDATA[<p>Yep yep yep, storyboards are essential on larger projects, I just wasted a lot of time on my last project and had to go right back to the beginning after 2 months. Oh well, it&#8217;s all experience, nice work AK.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: highdefw</title>
		<link>http://www.videocopilot.net/blog/2008/06/storyboards-equal-success/comment-page-2/#comment-53519</link>
		<dc:creator>highdefw</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=200#comment-53519</guid>
		<description>Storyboards do help, but I can also go with just a description on the scene. But that&#039;s just me...

P.S. We need a forum BADLY!!!</description>
		<content:encoded><![CDATA[<p>Storyboards do help, but I can also go with just a description on the scene. But that&#8217;s just me&#8230;</p>
<p>P.S. We need a forum BADLY!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobb</title>
		<link>http://www.videocopilot.net/blog/2008/06/storyboards-equal-success/comment-page-2/#comment-53494</link>
		<dc:creator>Bobb</dc:creator>
		<pubDate>Mon, 30 Jun 2008 11:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=200#comment-53494</guid>
		<description>Seth, i personally understand your issue.i, also went through the same but after working with a BBC animator Andy Walker,(Jackanory junior) i learnt how to just concentrate on the key poses or rather action in the shot and try visualize the final product.e.g on closeups and dont concentrate much bout the background...u know. i divide my A4 sheet into 4squares and leave some gaps horizontal about 2cm to describe whats happening in the shot.

i dont normally animated to the storyboard flow...know what i mean?i cant decide to start with a simple and more enjoyable shot in the middle of the storyboard and then jump tp the first, 4th etc......and since we are three animators, storyboarding helps us to divide shots according to who&#039;s good at what u know.

Dont let this issue kill your spirit.i believe it also takes time to storyboard well.get more comics and stuff,they&#039;ll help.

Thank to Andrew and the team for this cool site that we can share and for the good materials!!!</description>
		<content:encoded><![CDATA[<p>Seth, i personally understand your issue.i, also went through the same but after working with a BBC animator Andy Walker,(Jackanory junior) i learnt how to just concentrate on the key poses or rather action in the shot and try visualize the final product.e.g on closeups and dont concentrate much bout the background&#8230;u know. i divide my A4 sheet into 4squares and leave some gaps horizontal about 2cm to describe whats happening in the shot.</p>
<p>i dont normally animated to the storyboard flow&#8230;know what i mean?i cant decide to start with a simple and more enjoyable shot in the middle of the storyboard and then jump tp the first, 4th etc&#8230;&#8230;and since we are three animators, storyboarding helps us to divide shots according to who&#8217;s good at what u know.</p>
<p>Dont let this issue kill your spirit.i believe it also takes time to storyboard well.get more comics and stuff,they&#8217;ll help.</p>
<p>Thank to Andrew and the team for this cool site that we can share and for the good materials!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: highdefw</title>
		<link>http://www.videocopilot.net/blog/2008/06/storyboards-equal-success/comment-page-2/#comment-53414</link>
		<dc:creator>highdefw</dc:creator>
		<pubDate>Mon, 30 Jun 2008 02:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.videocopilot.net/blog/?p=200#comment-53414</guid>
		<description>When you make a storyboard, draw a picture for each shot. But only draw enough to get the point across...</description>
		<content:encoded><![CDATA[<p>When you make a storyboard, draw a picture for each shot. But only draw enough to get the point across&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
