<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Projection: Still images to 3D</title>
	<atom:link href="http://www.videocopilot.net/blog/2007/06/3d-projection-still-images-to-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videocopilot.net/blog/2007/06/3d-projection-still-images-to-3d/</link>
	<description>A Blog by Andrew Kramer</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:48:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joanna</title>
		<link>http://www.videocopilot.net/blog/2007/06/3d-projection-still-images-to-3d/comment-page-2/#comment-37448</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Thu, 03 Apr 2008 08:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://videocopilot.net/blog/?p=24#comment-37448</guid>
		<description>Hello Andrew,
My name is Joanna and I am a student at University of Colorado at Boulder. My majors are art and film, and my interest is in animation. In Experimental Digital Animation class the focus is on compositing and the main tool we use for that is After Effects. My instructor, Chris Pearce, when I described what I wanted to do for my final project recommended your website as the best tool for After Effects tutorials. 3D Projection is the first tutorial on your site that I have seen and I already learned a lot and I am a step closer to realizing my idea for the animated project.

I think you teaching style are both entertaining and clear. I was able to follow your tutorial without much difficulty even through I am still a beginner with After Effects (I have never used camera or lights). I will tell everyone interested in After Effects about your website.

Thank you for taking the time and effort to create those tutorials and even more for generosity in sharing them for free.
Joanna</description>
		<content:encoded><![CDATA[<p>Hello Andrew,<br />
My name is Joanna and I am a student at University of Colorado at Boulder. My majors are art and film, and my interest is in animation. In Experimental Digital Animation class the focus is on compositing and the main tool we use for that is After Effects. My instructor, Chris Pearce, when I described what I wanted to do for my final project recommended your website as the best tool for After Effects tutorials. 3D Projection is the first tutorial on your site that I have seen and I already learned a lot and I am a step closer to realizing my idea for the animated project.</p>
<p>I think you teaching style are both entertaining and clear. I was able to follow your tutorial without much difficulty even through I am still a beginner with After Effects (I have never used camera or lights). I will tell everyone interested in After Effects about your website.</p>
<p>Thank you for taking the time and effort to create those tutorials and even more for generosity in sharing them for free.<br />
Joanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butter</title>
		<link>http://www.videocopilot.net/blog/2007/06/3d-projection-still-images-to-3d/comment-page-2/#comment-24079</link>
		<dc:creator>butter</dc:creator>
		<pubDate>Tue, 22 Jan 2008 18:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://videocopilot.net/blog/?p=24#comment-24079</guid>
		<description>woth a try. i am abig photography fan. wil try it for sure. lets share more facts</description>
		<content:encoded><![CDATA[<p>woth a try. i am abig photography fan. wil try it for sure. lets share more facts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.videocopilot.net/blog/2007/06/3d-projection-still-images-to-3d/comment-page-2/#comment-981</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 28 Jun 2007 00:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://videocopilot.net/blog/?p=24#comment-981</guid>
		<description>the one thing i cant get over is that you can spend hours if not days or weeks messing around with a composition trying to get your video right. sometimes you get what you want, other times you completely mess up your video or go mad clicking on all the tools to find you dont get your result, But Andrew, you just whiz through AF with absolutly no worries at all and you are like a master. The one thing I can&#039;t get over is your knowledge of script when adding code to the wiggle and stuff, I would never know or understand what i&#039;m typing. And as for the 3d picture, you have just solved a whole lot of problems for me.</description>
		<content:encoded><![CDATA[<p>the one thing i cant get over is that you can spend hours if not days or weeks messing around with a composition trying to get your video right. sometimes you get what you want, other times you completely mess up your video or go mad clicking on all the tools to find you dont get your result, But Andrew, you just whiz through AF with absolutly no worries at all and you are like a master. The one thing I can&#8217;t get over is your knowledge of script when adding code to the wiggle and stuff, I would never know or understand what i&#8217;m typing. And as for the 3d picture, you have just solved a whole lot of problems for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patolinx!</title>
		<link>http://www.videocopilot.net/blog/2007/06/3d-projection-still-images-to-3d/comment-page-2/#comment-873</link>
		<dc:creator>Patolinx!</dc:creator>
		<pubDate>Wed, 27 Jun 2007 06:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://videocopilot.net/blog/?p=24#comment-873</guid>
		<description>Hi!
As always Andrew, your tutorials are awesome.
Thanks for your time and your wonderful products.

I just bought 10 minutes ago, designer sound!!!!
I got all the collection!

From Chile.

Patricio Veloso</description>
		<content:encoded><![CDATA[<p>Hi!<br />
As always Andrew, your tutorials are awesome.<br />
Thanks for your time and your wonderful products.</p>
<p>I just bought 10 minutes ago, designer sound!!!!<br />
I got all the collection!</p>
<p>From Chile.</p>
<p>Patricio Veloso</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Walker</title>
		<link>http://www.videocopilot.net/blog/2007/06/3d-projection-still-images-to-3d/comment-page-2/#comment-852</link>
		<dc:creator>Jon Walker</dc:creator>
		<pubDate>Tue, 26 Jun 2007 23:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://videocopilot.net/blog/?p=24#comment-852</guid>
		<description>Have you explored the limitations of this to building 3d scenes with several photographs like a real viz stitcher scenario where you have multiple angles and project them onto 3D planes?  I&#039;m sure with AE you&#039;d hit a point of diminishing return where the pull on the processors would be too much and you&#039;d be better off building in something like Cinema 4D.  Just curious.  Thanks for the cool tut.</description>
		<content:encoded><![CDATA[<p>Have you explored the limitations of this to building 3d scenes with several photographs like a real viz stitcher scenario where you have multiple angles and project them onto 3D planes?  I&#8217;m sure with AE you&#8217;d hit a point of diminishing return where the pull on the processors would be too much and you&#8217;d be better off building in something like Cinema 4D.  Just curious.  Thanks for the cool tut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some other guy</title>
		<link>http://www.videocopilot.net/blog/2007/06/3d-projection-still-images-to-3d/comment-page-2/#comment-849</link>
		<dc:creator>Some other guy</dc:creator>
		<pubDate>Tue, 26 Jun 2007 23:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://videocopilot.net/blog/?p=24#comment-849</guid>
		<description>Another great tutorial, it got a little complicated at about 10:00. Looking forward for the next one!!</description>
		<content:encoded><![CDATA[<p>Another great tutorial, it got a little complicated at about 10:00. Looking forward for the next one!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Langalot</title>
		<link>http://www.videocopilot.net/blog/2007/06/3d-projection-still-images-to-3d/comment-page-2/#comment-841</link>
		<dc:creator>Langalot</dc:creator>
		<pubDate>Tue, 26 Jun 2007 21:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://videocopilot.net/blog/?p=24#comment-841</guid>
		<description>Sir Andrew FXalot:  I humbly lay my sword at your feet, sir.</description>
		<content:encoded><![CDATA[<p>Sir Andrew FXalot:  I humbly lay my sword at your feet, sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt R</title>
		<link>http://www.videocopilot.net/blog/2007/06/3d-projection-still-images-to-3d/comment-page-1/#comment-816</link>
		<dc:creator>Matt R</dc:creator>
		<pubDate>Tue, 26 Jun 2007 16:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://videocopilot.net/blog/?p=24#comment-816</guid>
		<description>Hey that was a sick Tut.  Could you have added a mirror edges? Just wondering if cast shawdows would allow that.</description>
		<content:encoded><![CDATA[<p>Hey that was a sick Tut.  Could you have added a mirror edges? Just wondering if cast shawdows would allow that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
